Department Of Post India Maharasthra
| ||||||
IMPORTANT DATES
| APPLICATION FEE | |||||
| Post | Gen / OBC | SC / ST | ||||
| Post Man / Mali Guard | 500/- | 100/- | ||||
| MTS | 500/- | 100/- | ||||
| Both | 1000/- | 200/- | ||||
| All Female | 100/- | 100/- | ||||
| Pay Fee Online & Offline Mode. | ||||||
Vacancy Details Total Post : 1076 | ||||||
| Post | Category | Total | Eligibility | |||
| Post Man | General | 638 |
| |||
| OBC | 96 | |||||
| EWS | 0 | |||||
| SC | 175 | |||||
| ST | 120 | |||||
| Mali Guard | General | 10 |
| |||
| OBC | 03 | |||||
| EWS | 0 | |||||
| SC | 02 | |||||
| ST | 0 | |||||
| Multi Tasking Staff (MTS) | General | 20 |
| |||
| OBC | 12 | |||||
| EWS | 0 | |||||
| SC | 0 | |||||
| ST | 0 | |||||
IMPORTANT LINKS
Apply Online | Link Active on 05/10/2020 | |||||
Download Notification | Click Here | |||||
Official Website | Click Here | |||||