www.scogal.com
Important Dates | Application Fee |
|
|
Vacancy Details Total : 6310 Post | ||||||||||||
Post Name | Total | Age Limit | Eligibility | |||||||||
Community Health Officer CHO | 6310 | Max 45 Years. as on 01/01/2021 |
| |||||||||
Category Wise Vacancy Details | ||||||||||||
Area Name | Gen | EWS | MBC | OBC | SC | ST | Total | |||||
Non TSP | 1889 | 525 | 262 | 1101 | 839 | 629+24 | 5269 | |||||
TSP | 521 | 0 | 0 | 0 | 52 | 468 | 1041 | |||||
www.scogal.com
Some Useful Important Links | ||||||||||||
Apply Online | Click Here | |||||||||||
Download Notification | Click Here | |||||||||||
Official Website | Click Here | |||||||||||